Trap Pond Weather Center
|
|
|
Humidity
32%
|
Pressure
30.42"
|
Wind
13.8
mph (NW)
|
|
Dew Point
7°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 31°F | 31°F | 31°F | 30°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 28°F | 34°F | 38°F | 39°F | 40°F | 41°F | 41°F | 38°F | 36°F | 34°F | 34°F | 35°F | 36°F | 37°F | 38°F | 40°F | 41°F | 41°F | 40°F | 39°F | 37°F | 35°F | 34°F | 34°F | 39°F | 44°F | 47°F | 50°F | 51°F |
| Feels Like | 20°F | 20°F | 21°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 19°F | 23°F | 23°F | 19°F | 17°F | 17°F | 17°F | 21°F | 26°F | 30°F | 32°F | 33°F | 33°F | 33°F | 30°F | 27°F | 25°F | 25°F | 26°F | 27°F | 28°F | 29°F | 31°F | 32°F | 32°F | 32°F | 31°F | 29°F | 28°F | 27°F | 28°F | 34°F | 38°F | 43°F | 45°F | 48°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 5% | 5% | 8% | 7% | 21% | 10% | 52% | 68% | 76% | 81% | 84% | 100% | 100% | 100% | 85% | 68% | 57% | 0% | 0% | 1% | 2% | 4% | 12% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 29% | 32% | 29% | 29% | 29% | 29% | 30% | 31% | 32% | 33% | 34% | 35% | 36% | 36% | 37% | 37% | 37% | 36% | 35% | 35% | 39% | 30% | 26% | 27% | 31% | 36% | 39% | 38% | 42% | 48% | 50% | 51% | 55% | 58% | 60% | 62% | 63% | 66% | 69% | 74% | 80% | 84% | 84% | 74% | 67% | 63% | 57% | 54% |
| Dew Point | 5°F | 7°F | 5°F | 4°F | 3°F | 2°F | -2°F | -2°F | -1°F | -1°F | -1°F | -1°F | -1°F | -1°F | -1°F | -1°F | -1°F | -1°F | 0°F | 4°F | 12°F | 9°F | 7°F | 9°F | 12°F | 16°F | 15°F | 13°F | 13°F | 16°F | 18°F | 20°F | 22°F | 24°F | 27°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 32°F | 33°F | 35°F | 35°F | 35°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.53" | 30.53" | 30.56" | 30.56" | 30.59" | 30.56" | 30.59" | 30.59" | 30.59" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.53" | 30.5" | 30.45" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 14.2 mph | 13.8 mph | 12.1 mph | 7.6 mph | 5.9 mph | 5 mph | 4.2 mph | 3.8 mph | 3.3 mph | 3.2 mph | 3.6 mph | 3.4 mph | 3.2 mph | 2.8 mph | 2.9 mph | 3.3 mph | 4 mph | 5 mph | 5.1 mph | 7.2 mph | 10.9 mph | 12.4 mph | 12.3 mph | 13.8 mph | 14.9 mph | 14.4 mph | 15.8 mph | 14.1 mph | 12.9 mph | 12.6 mph | 13.3 mph | 14.2 mph | 14.2 mph | 15.1 mph | 15.8 mph | 16.6 mph | 16.1 mph | 14.7 mph | 13.4 mph | 11.9 mph | 9.6 mph | 8.4 mph | 6.7 mph | 8.5 mph | 10.6 mph | 10.4 mph | 11.7 mph | 12 mph |
| Wind Direction |
![]() 303° WNW | ![]() 308° NW | ![]() 309° NW | ![]() 312° NW | ![]() 336° NNW | ![]() 358° N | ![]() 4° N | ![]() 6° N | ![]() 38° NE | ![]() 42° NE | ![]() 31° NNE | ![]() 40° NE | ![]() 42° NE | ![]() 55° NE | ![]() 63° ENE | ![]() 81° E | ![]() 112° ESE | ![]() 124° SE | ![]() 128° SE | ![]() 128° SE | ![]() 157° SSE | ![]() 191° S | ![]() 202° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 188° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 220° SW | ![]() 220° SW | ![]() 232° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 231° SW | ![]() 241° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 258° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clear |
31 °F
|
25 °F
|
0% |
24% |
|
Wednesday
Jan 21 |
Clear |
41 °F
|
23 °F
|
0% |
26% |
|
Thursday
Jan 22 |
Clear |
51 °F
|
34 °F
|
0% |
57% |
|
Friday
Jan 23 |
Clouds |
38 °F
|
17 °F
|
0% |
39% |
|
Saturday
Jan 24 |
Clouds |
20 °F
|
14 °F
|
0% |
26% |
|
Sunday
Jan 25 |
Snow |
26 °F
|
19 °F
|
100% |
90% |
|
Monday
Jan 26 |
Clouds |
26 °F
|
20 °F
|
0% |
62% |
|
Tuesday
Jan 27 |
Clear |
28 °F
|
15 °F
|
0% |
57% |
|
Wednesday
Jan 28 |
Clear |
35 °F
|
15 °F
|
0% |
56% |
|
Thursday
Jan 29 |
Clouds |
41 °F
|
25 °F
|
0% |
60% |
|
Friday
Jan 30 |
Clouds |
42 °F
|
30 °F
|
0% |
56% |
|
Saturday
Jan 31 |
Clouds |
32 °F
|
22 °F
|
0% |
29% |
|
Sunday
Feb 1 |
Clouds |
40 °F
|
25 °F
|
0% |
57% |
|
Monday
Feb 2 |
Snow |
41 °F
|
26 °F
|
20% |
81% |
|
Tuesday
Feb 3 |
Clear |
33 °F
|
19 °F
|
0% |
29% |
|
Wednesday
Feb 4 |
Clear |
37 °F
|
24 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Trap Pond News Trap Pond Photos Trap Pond Videos |

Login



























